Meeting Planner
Find an hour that works for everyone — pick the places, set the working day, and see all 24 hours side by side with the overlap marked. Daylight saving is worked out for the date you choose.
No hour works for everyone. The closest is 08:00 UTC, with 2 of 3 in their working day.
| UTC | London UTC+01:00 DST | New York UTC-04:00 DST | Shanghai UTC+08:00 |
|---|---|---|---|
| 00:00 | 01:00 | 20:00 -1 | 08:00 |
| 01:00 | 02:00 | 21:00 -1 | 09:00 |
| 02:00 | 03:00 | 22:00 -1 | 10:00 |
| 03:00 | 04:00 | 23:00 -1 | 11:00 |
| 04:00 | 05:00 | 00:00 | 12:00 |
| 05:00 | 06:00 | 01:00 | 13:00 |
| 06:00 | 07:00 | 02:00 | 14:00 |
| 07:00 | 08:00 | 03:00 | 15:00 |
| 08:00 | 09:00 | 04:00 | 16:00 |
| 09:00 | 10:00 | 05:00 | 17:00 |
| 10:00 | 11:00 | 06:00 | 18:00 |
| 11:00 | 12:00 | 07:00 | 19:00 |
| 12:00 | 13:00 | 08:00 | 20:00 |
| 13:00 | 14:00 | 09:00 | 21:00 |
| 14:00 | 15:00 | 10:00 | 22:00 |
| 15:00 | 16:00 | 11:00 | 23:00 |
| 16:00 | 17:00 | 12:00 | 00:00 +1 |
| 17:00 | 18:00 | 13:00 | 01:00 +1 |
| 18:00 | 19:00 | 14:00 | 02:00 +1 |
| 19:00 | 20:00 | 15:00 | 03:00 +1 |
| 20:00 | 21:00 | 16:00 | 04:00 +1 |
| 21:00 | 22:00 | 17:00 | 05:00 +1 |
| 22:00 | 23:00 | 18:00 | 06:00 +1 |
| 23:00 | 00:00 +1 | 19:00 | 07:00 +1 |
everyone is working this place is working